











Performance Features:
1. German quality and craftsmanship, ensuring overall integrity even after high-strength mechanical impact testing;
2. High-precision Class A sensor matched with a new generation TFT true-color touchscreen controller, enabling precise linear control of temperature and humidity;
3. Intelligent cooling capacity adjustment technology in the refrigeration system effectively reduces energy consumption by 15%;
4. Ultra-large capacity data storage sensor, capable of continuously recording 600 days of historical data 24 hours a day;
| Interior capacity | 225L |
| Interior dimension | 600*750*500mm(W*H*D) |
| Exterior dimension | 1050*1915*1310mm(W*H*D) |
| Temperature | -70°C~+150°C |
| Humidity range | 25%-98%RH |
| Controller | TFT touch screen |
| Temperature fluctuation | ±0.5°C |
| Heating rate | -48°C~+128°C ≤5°C/min |
| Cooling rate | +128°C ~-48°C ≤5°C/min |
| Refrigeration method | Mechanical double-stage refrigeration systen |
| Compressor | Semi-Hermetic compressor |
| Cooling pattern | Air/Water-cooled condenser |
| Max.current | 28A |
| Max. power consumption | 18KW |
| Weight | 550KG |
Consult customer