











| PEEK Tube | |||||
| Properties | Status | Testing Method | Unit | Value | |
| Color | White | ||||
| Density | IS01183 | g/cm³ | 1.3 | ||
| Water Absorption | 24h,23℃ | IS062-1 | % | 0.07 | |
| Shore D Hardness | 23℃ | IS0868 | 82.8 | ||
| Mechanical Performance | |||||
| Tensile Strength | 23℃ | IS0527 | MPa | 97 | |
| 150℃ | MPa | 32 | |||
| 200℃ | MPa | 23 | |||
| Tensile Elongation | 23℃ | IS0527 | % | 28 | |
| Flexural Strength | 23℃ | IS0178 | MPa | 168 | |
| Compressive Strength | 23℃ | ISO 604 | MPa | 102 | |
| Impact Strength(Charpy) | Notch,23℃ | ISO 179/1eA | KJ/m² | 10 | |
| Unnotch,23℃ | ISO 179/1eU | Not fracture | |||
| Friction Wear Property | |||||
| Coefficient of Friction | 23℃ | GB/T 3960-2016 | 0.46 | ||
| Volume Wear | 23℃ | X10⁻³cm³ | 3.9 | ||
| Scar Width | 23℃ | mm | 5.53 | ||
| Thermal Performance | |||||
| Melting Point | IS011357 | ℃ | 343 | ||
| Glass Transition Temperature(Tg) | ℃ | 143 | |||
| Continuous Operating Temperature | UL 746B | ℃ | 260 | ||
| Coeficient of Thermal Expansion | Below Tg Average | X10-5/℃ | 5 | ||
| Heat Deflection Temperature | 1.8MPa | IS075-f | ℃ | 152 | |
| Electrical Property | |||||
| Dielectric Strength | 2mm Thickness | IEC 60243-1 | KV/mm | 23 | |
| Dielestric Constant | 23℃.1kHz | IEC 60250 | 3.2 | ||
| Volume Resistivity | 23℃ | IEC 60093 | Q.cm | 10¹⁶ | |
Consult customer